Additional contacts for Emergency-stop relay modules and security gate monitors are provided by safety relay extension modules. These safety relay available for fault diagnosis contact.
Fault diagnosis contact
Separate two-channel safety relay system
4NO+2NC/8NO+4NC
| CZSR8801-4A2B | CZSR8801-8A4B | |
| Supply voltage | 20V~30V DC | 20V~30V DC |
| Current consumption | ≤50mA (24V DC) | ≤50mA (24V DC, for each channel) |
| Number of channels | 1 | 2 |
| Input current | ≤50mA (24V DC) | ≤50mA (24V DC) |
| Cable resistance | ≤15Ω | ≤15Ω |
| Input devices | Safety switches, Contact switches | Safety switches, Contact switches |
| Number of contacts | 4NO+2NC | 8NO+4NC (4NO+2NC for each channel) |
| Contact material | AgSnO2 + 0.2 µm Au | AgSnO2+ 0.2 µm Au |
| External contact fuse protection | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) | 10A gL/gG NEOZED (NO); 6A gL/gG NEOZED (NC) |
| Mechanical endurance of contacts | ≥107 | ≥107 |
| Utilization category | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V | In accordance with EN60947-5-1: AC-15, 5A/230V; DC-13, 5A/24V |
| Switch-on delay | ≤30ms | ≤30ms |
| Delay-on de-energisation | ≤20ms | ≤20ms |
| Recovery time | ≤100ms | ≤100ms |
| Supply short interruption | 20ms | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ | -40℃~+85℃ |
| Relative humidity | 10%~90% | 10%~90% |
| Elevation | ≤2000m | ≤2000m |
| Overvoltage category | Ⅲ | Ⅲ |
| Pollution degree | 2 | 2 |
| Rated insulation voltage | 250V AC | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 | SIL3 |
| Performance level | PLe | PLe |
| Category | Cat.4 | Cat.4 |



