SPD for 5V signal; 3 wires; RTD; C2: 20kV/10kA/line;
SPD for 24V signal; 3 wires; AI, AO, DI, DO; RS-232; C2: 20kV/10kA/line;
SPD for 5V signal; Thermocouple; RS-485; CAN; C2: 20kV/10kA/line;
SPD for 24V signal; 2 wires; AI, AO, DI, DO; C2: 20kV/10kA/line; grounding via the rail directly.
6mm Width
DIN rail grounded
Push-in or screw connection
C2: 20kV/ 10kA
D1: 2.5kA
| C-5T2 | C-24B2 | C-5R3 | C-24B3 | |
| Technical Data | 2-wire(TC、RS-485、CAN) | 2-wire(AI、AO、DI、DO) | 3-wire(RTD) | 3-wire(AI、AO、DI、DO、RS-232) |
| Max. Continuous operating voltage Uc | 6V DC | 32V DC | 6V DC | 32V DC |
| Nominal operating current IL | 800mA | 800mA | 800mA | 800mA |
| Resistance(per line) | 1Ω | 1Ω | 1Ω | 1Ω |
| Nominal discharge current In ( 8/20μs ) | 10kA | 10kA | 10kA | 10kA |
| Max. discharge current Imax ( 8/20μs ) | 20kA | 20kA | 20kA | 20kA |
| Impulse discharge current Iimp (10/350μs ) | 2.5kA | 2.5kA | 2.5kA | 2.5kA |
| Voltage protection level Up ( 8/20μs ) | L-L: 40V/L-G: 600V | L-L: 40V/L-G: 600V | L-L: 40V/L-G: 600V | L-L: 60V/L-G: 600V |
| Bandwidth ( -0.5dB ) | 40MHz | 40MHz | 40MHz | 40MHz |
| Response time | L-L: 1ns/L-G:100ns | L-L: 1ns/L-G:100ns | L-L: 1ns/L-G:100ns | L-L: 1ns/L-G:100ns |
| Residual current IPE | <10μA | <1μA | <10μA | <1μA |
| Degree of protection of enclosure(IEC60529) | IP 20 | IP 20 | IP 20 | IP 20 |
| Housing material/ Flammability rating(UL94) | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 |
| Testing standard | GB/T 18802.21/IEC 61643-21 | GB/T 18802.21/IEC 61643-21 | GB/T 18802.21/IEC 61643-21 | GB/T 18802.21/IEC 61643-21 |
| Functional safety Certification | SIL3 | SIL3 | SIL3 | SIL3 |







