SPD for AC power; 220VAC, TN system, Single phase; In(8/20us): 20kA/phase, Imax: 40kA/phase; hot-pluggable; fault indication
Status indication:
Green: OK
Red: Failed
Lightning surge protection device modules can be replaced online.
Remote alarm output is optional, named with "F".
It is normally installed at the boundary of LPZ1 and LPZ2 or subsequent LPZs.
This 40kA power SPD features a hot-pluggable design that enables true zero-downtime maintenance. Unlike our 80kA surge protector, which is designed for main incoming panels requiring higher discharge capacity, this 40kA model is the ideal cost-effective solution for sub-distribution boards. Modules can be replaced without cutting off power, effectively preventing production interruptions or data loss caused by power outages—making it ideal for critical applications such as data centers, hospitals, and continuous production lines.
Operation is simple and can be done by a single person: the plug-in module requires no tools, and a standard electrician can complete the replacement in just 10 seconds, with no need for specialized technical qualifications. In terms of safety, the base of this 40kA power SPD is designed for permanent wiring—installed once and used for the lifetime of the system. Only the module is replaced, eliminating the risk of wiring errors during maintenance.
With an intuitive status indicator window, a green display means the SPD 40kA is functioning normally, while red signals the need for immediate replacement—enabling accurate maintenance without the need for testing instruments. Ultimately, this design significantly reduces lifecycle costs: the base of the SPD 40kA never needs replacement, cutting future maintenance expenses by over 60%, while also eliminating the management overhead of scheduling power shutdowns.
| T2-40/2P T2-40/2PF | T2-40/3P T2-40/3PF | T2-40/4P T2-40/4PF | T2-40/1P+1 T2-40/1P+1F | T2-40/3P+1 T2-40/3P+1F | T2-40/ 700/3P T2-40/700 /3PF | T2-40/ 700/4P T2-40/700 /4PF | |
| Max. continuous operating voltage Uc | 385VAC | 385VAC | 385VAC | 385VAC | 385VAC | 700VAC | 700VAC |
| Nominal discharge current In(8/20µs) | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA | 20kA |
| Max. discharge current Imax(8/20µs) | 40kA | 40kA | 40kA | 40kA | 40kA | 40kA | 40kA |
| Voltage protection level Up | 1.7kV | 1.7kV | 1.7kV | 1.7kV | 1.7kV | 2.8kV | 2.8kV |
| Recommended backup fuse | 80A gG | 80A gG | 80A gG | 80A gG | 80A gG | 80A gG | 80A gG |
| Recommended grounding cable | 6~35mm2 | 6~35mm2 | 6~35mm2 | 6~35mm2 | 6~35mm2 | 6~35mm2 | 6~35mm2 |
| Response time | 25ns | 25ns | 25ns | 25ns | 25ns | 25ns | 25ns |
| Residual current IPE | <10μA | <10μA | <10μA | <10μA | <10μA | <20μA | <20μA |
| Remote alarm output | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A |
| Housing protection grade(IEC60529) | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 |
| Housing material/inflammability rating(UL94) | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 |
| Testing standard | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 |
| Suitable for power supply system | TN system(single phase) | IT,TN-C system(three phase) | TN-S system(three phase) | IT,TN-C system(three phase) | TN-S system(three phase) |















