SPD for 5V signal; C2: 20kV/10kA, D1: 2.5kA/line; hot-pluggable; grounded through DIN rail.
12.5mm 2-channel ultra-thin design.
Hot pluggable.
SPD surge protector modules can be tested individually.
Suitable for AI, AO, DI, DO, RS-232 and etc.
Ground via DIN 35mm rail.
| T-5-L | T-5-L3 | T-5-L4 | |
| Technical data | 2-wire | 3-wire | 4-wire |
| Nominal operating voltage Un | 5V DC | 5V DC | 5V DC |
| Max. continuous operating voltage Uc | 6V DC | 6V DC | 6V DC |
| Nominal operating current IL | 800mA | 800mA | 800mA |
| Nominal discharge current In(8/20µs) | 10kA | 10kA | 10kA |
| Max. discharge current Imax(8/20µs) | 20kA | 20kA | 20kA |
| Impulse current Iimp(10/350µs) | 2.5kA | 2.5kA | 2.5kA |
| Total impulse current(10/350µs) | 5kA | 7.5kA | 10kA |
| Voltage protection level Up(8/20µs) | L-L: 40V/L-G: 600V | L-L: 40V/L-G: 600V | L-L: 40V/L-G: 600V |
| Voltage protection level Up(1kV/μs) | L-L: 20V/L-G: 600V | L-L: 20V/L-G: 600V | L-L: 20V/L-G: 600V |
| Bandwidth(-0.5dB) | 10MHz | 10MHz | 10MHz |
| Response time | 1ns | 1ns | 1ns |
| Resistance(per line) | 1Ω | 1Ω | 1Ω |
| Residual current IPE | <10μA | <10μA | <10μA |
| Housing protection grade(IEC60529) | IP 20 | IP 20 | IP 20 |
| Housing material/inflammability rating(UL94) | PA66/V0 | PA66/V0 | PA66/V0 |
| Testing standard | IEC 61643-21 | IEC 61643-21 | IEC 61643-21 |
| Functional safety certification | SIL3 | SIL3 | SIL3 |




As an essential signal surge protection device, it ensures stable data transmission and reliable operation of sensitive 5V signal circuits in industrial and automation systems.
