SPD for AC power; 220VAC, TN system, Single phase; In(8/20us): 20kA/phase, Imax: 80kA/phase; hot-pluggable; fault indication
Designed for high-performance surge protection, the 80kA surge protector effectively resists lightning strikes and power grid fluctuations. Widely used in petrochemical, electric power, wind power and other fields, the 80kA surge protector ensures safe and stable operation of equipment.
Status indication:
Green: OK
Red: Failed
Lightning proof surge protector modules can be replaced online.
Remote alarm output is optional, named with "F".
It is normally installed at the boundary of LPZ1 and LPZ2 or subsequent LPZs.
Heavy-Duty Capacity with Extra Safety Margin
With a maximum discharge current of 80kA, this model far exceeds the common 40kA standard. While standard SPD 40kA devices suit light commercial applications, this 80kA version delivers double the capacity for high-risk environments like petrochemical plants and wind farms—meaning longer service life and greater resilience when it matters most.
Built for Tough Industrial Environments
Designed specifically for single-phase TN systems, the 80kA surge protector delivers dependable protection for DCS systems and sensitive equipment, whether in oil drilling platforms with unstable power grids or remote wind turbine towers where maintenance access is limited.
Hot-Pluggable Design for Zero-Downtime Maintenance
Faulty modules can be replaced without powering down—no need to schedule outages. A single worker can complete the replacement in just 10 seconds, and the intuitive status indicator makes inspections effortless, reducing long-term maintenance costs by up to 60%.
| T2-80/2P T2-80/2PF | T2-80/3P T2-80/3PF | T2-80/4P T2-80/4PF | T2-80/1P+1 T2-80/1P+1F | T2-80/3P+1 T2-80/3P+1F | |
| Max. continuous operating voltage Uc | 385VAC | 385VAC | 385VAC | 385VAC | 385VAC |
| Nominal discharge current In(8/20µs) | 40kA | 40kA | 40kA | 40kA | 40kA |
| Max. discharge current Imax(8/20µs) | 80kA | 80kA | 80kA | 80kA | 80kA |
| Voltage protection level Up | 2.0kV | 2.0kV | 2.0kV | 2.0kV | 2.0kV |
| Recommended backup fuse | 125A gG | 125A gG | 125A gG | 125A gG | 125A gG |
| Recommended grounding cable | 6~35mm2 | 6~35mm2 | 6~35mm2 | 6~35mm2 | 6~35mm2 |
| Response time | 25ns | 25ns | 25ns | 25ns | 25ns |
| Residual current IPE | <10μA | <10μA | <10μA | <10μA | <10μA |
| Remote alarm output | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A | 250VAC/0.5A;24VDC/0.5A |
| Housing protection grade(IEC60529) | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 |
| Housing material/inflammability rating(UL94) | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 | PA66/V0 |
| Testing standard | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 | IEC 61643-11 |
| Suitable for power supply system | TN system(single phase) | IT,TN-C system(three phase) | TN-S system(three phase) | TN system(single phase) | TTsystem(three phase) |











