2-wire (HART) transmitter, 3-wire transmitter, current source input isolated barrier, provide isolated power supplies for transmitters which located in a hazardous area. Transfer 4~20mA signal from hazardous area to safe area.
It also allows bi-directional transmission of HART communication signals. This galvanic isolation barrier needs an independent power supply and galvanic isolation among power supply, input, and output.
Ultra-thin 12.5mm
High reliability and precision
Strong EMC performance
G3 anti-corrosion
Flexible power mode
| 1/2:GS8535-EX | 2/2:GS8536-EX | 1/1:GS8547-EX | |
| Supply Voltage | 20~35V DC | 20~35V DC | 20~35V DC |
| Current Consumption | ≤75mA | ≤100mA | ≤65mA |
| Input signal | 0/4~20mA, HART digital signal | 0/4~20mA, HART digital signal | 0/4~20mA, HART digital signal |
| Output signal | 0/4~20mA, HART digital signal | 0/4~20mA, HART digital signal | 0/4~20mA, HART digital signal |
| Output Accuracy | 0.1%F.S.(Typical:0.05%F.S.) | 0.1%F.S.(Typical:0.05%F.S.) | 0.1%F.S.(Typical:0.05%F.S.) |
| Temperature Drift | 0.005%F.S./℃ | 0.005%F.S./℃ | 0.005%F.S./℃ |
| Response Time(0~90%) | ≤2ms | ≤2ms | ≤2ms |
| Ambient Temperature | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Weight | Approx. 115g | Approx. 135g | Approx. 110g |
| 1/1:GS8549-EX | 1/3:GS8347-EX | |
| Supply Voltage | 20~35V DC | 20~35V DC |
| Current Consumption | ≤70mA | ≤100mA |
| Input signal | 0/4~20mA, HART digital signal | 4~20mA |
| Output signal | 0/4~20mA, HART digital signal | 4~20mA;1~5V |
| Output Accuracy | 0.1%F.S.(Typical:0.05%F.S.) | 0.1%F.S. |
| Temperature Drift | 0.005%F.S./℃ | 0.005%F.S./℃ |
| Response Time(0~90%) | ≤2ms | ≤20ms |
| Ambient Temperature | -20℃~+60℃ | -20℃~+60℃ |
| Weight | Approx. 110g | Approx. 350g |
| 1/1:GS8567-EX | 2/2:GS8568-EX | |
| Supply Voltage | 20~35V DC | 20~35V DC |
| Current Consumption | ≤55mA | ≤80mA |
| Input signal | 0/4~20mA, HART digital signal | 0/4~20mA, HART digital signa |
| Output signal | 0/4~20mA, HART digital signal | 0/4~20mA, HART digital signa |
| Output Accuracy | 0.1%F.S. | 0.1%F.S.(Typical: 0.05%F.S.) |
| Temperature Drift | 0.005%F.S./℃ | 0.005%F.S./℃ |
| Response Time(0~90%) | ≤2ms | ≤2ms |
| Ambient Temperature | -20℃~+60℃ | -20℃~+60℃ |
| Weight | Approx. 100g | Approx. 135g |





