CZSR8402-1A is suitable for the application of DO signal from SIS, with 1 safety output contact (N/O).
Double redundancy technology and contact welding protection technology are adopted inside. This intrinsically safe relay is specially designed for elevators and explosion-proof occasions.
Intrinsically safe explosion-proof
Application of elevators
| CZSR8402-1A | |
| Supply voltage | 16V~35V DC |
| Current consumption | ≤80mA (24V DC) |
| Input current | ≤8mA (24V DC) |
| Cable resistance | ≤15Ω |
| Input devices | Safety switches |
| Number of contacts | 1NO |
| Contact material | AgSnO2 |
| External contact fuse protection | 10A gL/gG NEOZED (NO) |
| Utilisation category | In accordance with EN60947-5-1: AC-15,3A/230V; DC-13,3A/24V |
| Switch-on delay | ≤100ms |
| Delay-on de-energisation | ≤30ms |
| Recovery time | ≤30ms |
| Supply short interruption | 20ms |
| EMC | EN60947, EN61000-6-2, EN61000-6-4 |
| Vibration | Vibration frequency: 10Hz~55Hz; Vibration amplitude: 0.35mm |
| Ambient temperature | -20℃~+60℃ |
| Storage temperature | -40℃~+85℃ |
| Relative humidity | 10%~90% |
| Overvoltage category | Ⅲ |
| Pollution degree | 2 |
| Rated insulation voltage | 250V AC |
| Rated impulse voltage | 6000V (1.2/50us) |
| Dielectric strength | 1500V AC, 1min |
| Clearance and creepage distance | In accordance with EN 60947-1 |
| Safety integrity level | SIL3 |
| Explosion-proof certification | [Ex ia Ga] IIC |
| Type tests certificate for special equipment (elevator) | In accordance with GB 7588-2003, EN 81-1 + A3 |
_24V_DC_3A_Safety_Relay_1.jpg)
_24V_DC_3A_Safety_Relay_2.jpg)
_24V_DC_3A_Safety_Relay_3.jpg)